The following are the fields / properties of http://schema.org/NutritionInformation microdata
calories | Energy | The number of calories |
---|---|---|
carbohydrateContent | Mass | The number of grams of carbohydrates. |
cholesterolContent | Mass | The number of milligrams of cholesterol. |
fatContent | Mass | The number of grams of fat. |
fiberContent | Mass | The number of grams of fiber. |
proteinContent | Mass | The number of grams of protein. |
saturatedFatContent | Mass | The number of grams of saturated fat. |
servingSize | Text | The serving size, in terms of the number of volume or mass |
sodiumContent | Mass | The number of milligrams of sodium. |
sugarContent | Mass | The number of grams of sugar. |
transFatContent | Mass | The number of grams of trans fat. |
unsaturatedFatContent | Mass | The number of grams of unsaturated fat. |
No comments:
Post a Comment